<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flexi Clip</title>
	<atom:link href="http://diy-fever.com/misc/flexi-clip/feed/" rel="self" type="application/rss+xml" />
	<link>http://diy-fever.com</link>
	<description>Making my own guitar rig, one gadget at a time</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:07:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: niftynev</title>
		<link>http://diy-fever.com/misc/flexi-clip/comment-page-1/#comment-46572</link>
		<dc:creator>niftynev</dc:creator>
		<pubDate>Sun, 22 Jan 2012 07:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://diy-fever.com/wordpress/?page_id=233#comment-46572</guid>
		<description>it gives a voltage of 810 mV + 205 mV = 1015 mV or 1.015V

just a way of obtaining a different voltage that&#039;s all it is mate!

every different voltage you can get will give a slightly different sound!</description>
		<content:encoded><![CDATA[<p>it gives a voltage of 810 mV + 205 mV = 1015 mV or 1.015V</p>
<p>just a way of obtaining a different voltage that&#8217;s all it is mate!</p>
<p>every different voltage you can get will give a slightly different sound!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niftynev</title>
		<link>http://diy-fever.com/misc/flexi-clip/comment-page-1/#comment-46571</link>
		<dc:creator>niftynev</dc:creator>
		<pubDate>Sun, 22 Jan 2012 07:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://diy-fever.com/wordpress/?page_id=233#comment-46571</guid>
		<description>dude all you do is slide more than 1 switch across across at a time!!  like &#039;e&#039; &amp; &#039;f&#039; for symmetrical, or &#039;b&#039; &amp; &#039;g&#039; for assymetrical.  there&#039;s a ton of combinations available from this little unit!  the designer of this is a bloody genius!  10 x thumbs up!!!</description>
		<content:encoded><![CDATA[<p>dude all you do is slide more than 1 switch across across at a time!!  like &#8216;e&#8217; &amp; &#8216;f&#8217; for symmetrical, or &#8216;b&#8217; &amp; &#8216;g&#8217; for assymetrical.  there&#8217;s a ton of combinations available from this little unit!  the designer of this is a bloody genius!  10 x thumbs up!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spharow</title>
		<link>http://diy-fever.com/misc/flexi-clip/comment-page-1/#comment-33552</link>
		<dc:creator>spharow</dc:creator>
		<pubDate>Tue, 27 Sep 2011 02:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://diy-fever.com/wordpress/?page_id=233#comment-33552</guid>
		<description>I&#039;ve noticed that your &quot;flexi clip&quot; only clip one side of the signal at a time you switch it on, how about if I want to test a back-to-back configuration or asymmetrical two back-to-back with one?..</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed that your &#8220;flexi clip&#8221; only clip one side of the signal at a time you switch it on, how about if I want to test a back-to-back configuration or asymmetrical two back-to-back with one?..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedal pusher</title>
		<link>http://diy-fever.com/misc/flexi-clip/comment-page-1/#comment-2489</link>
		<dc:creator>pedal pusher</dc:creator>
		<pubDate>Mon, 14 Feb 2011 01:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://diy-fever.com/wordpress/?page_id=233#comment-2489</guid>
		<description>Why stack the FET with the Shottky?</description>
		<content:encoded><![CDATA[<p>Why stack the FET with the Shottky?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

